Large Set of Craftsman Sockets
#1
Large Set of Craftsman Sockets
I've got a large group of Craftsman sockets for sale.
Mostly 12points, a few 6 points mixed in. None of these have ever done so much as touched a racket, much less been used. *All of them have the EZ Read etching.
I have compiled a full list of Craftsman part numbers, socket size, and what driver they use. I will put up entire list in the next post.
Socket racks are included.
Asking 135.00 plus shipping from Lafayette, LA 70508
My name is Zack, and you can contact me at zachary.ard(at)gmail(dot)com
Paypal is preferred - Paypal address available upon request.
Thanks!
Part # *Socket Size * Driver Size
----------------------------------
50666 * 9mm * 3/8 Deep Sockets
50667 *10mm *3/8
50668 *11mm *3/8
50669 *12mm *3/8
50670 *13mm *3/8
50671 *14mm *3/8
50672 *15mm *3/8
50673 *16mm *3/8
50674 *17mm *3/8
50675 *18mm *3/8
50676 *19mm *3/8
50677 *21mm *3/8
50678 *22mm *3/8
50655 *3/8 * * 3/8 Deep Sockets
50656 *7/16 * 3/8
50657 *1/2 * * 3/8
50658 *9/16 * 3/8
50659 *5/8 * * 3/8
50660 *11/16 3/8
50661 *3/4 * * 3/8
50662 *13/16 3/8
50663 *7/8 * * 3/8
50664 *15/16 3/8
50665 *1" * * * 3/8
34061 *9mm * *1/2 Shallow sockets
34062 *10mm *1/2
34063 *11mm *1/2
34064 *12mm *1/2
34065 *13mm *1/2
34066 *14mm *1/2
34067 *15mm *1/2
34068 *16mm *1/2
34661 *17mm *1/2
34662 *18mm *1/2
34663 *19mm *1/2
34073 *20mm *1/2
34664 *21mm *1/2
45803 *3/16 * 1/4 Shallow & Tall Mixed
45804 *7/32 * 1/4
45806 *1/4 * * 1/4
45807 *9/32 * 1/4
45808 *5/16 * 1/4
45809 *11/32 1/4
45811 *3/8 * * 1/4
45812 *7/16 * 1/4
45813 *1/2 * * 1/4
45810 *9/16 * 1/4
50610 *3/16 * 1/4
50611 *7/32 * 1/4
50612 *1/4 * * 1/4
50613 *9/32 * 1/4
50614 *5/16 * 1/4
50615 *11/32 1/4
50616 *3/8 * * 1/4
50617 *7/16 * 1/4
50618 *1/2 * * 1/4
50619 *9/16 * 1/4
34039 *3/8 * * 1/2 Shallow Sockets
34040 *7/16 * 1/2
34041 *1/2 * * 1/2
34042 *9/16 * 1/2
50745 *19/32 1/2
34043 *5/8 * * 1/2
50746 *21/32 1/2
34046 *11/16 1/2
34652 *3/4 * * 1/2
50747 *25/32 1/2
34653 *13/16 1/2
34654 *7/8 * * 1/2
34655 *15/16 1/2
Misc. Deep
50767 *1 1/16 *1/2
34583 *1 3/16 *1/2
50768 *1 1/8 * *1/2
Misc. Shallow
50752 *36mm * *1/2
50748 *1 3/16 * 1/2
34057 *1 1/16 * 1/2
50749 *1 1/2 * * 1/2
45927 *32mm * *1/2
34056 *1 1/8 * * 1/2
50734 *1 3/16 * 1/2
45893 *9mm * * *1/2
34054 *1 * * * * *1/2
45905 *1 1/4 * * 1/2
45864 *21mm * *3/8
45919 *22mm * *3/8
Mostly 12points, a few 6 points mixed in. None of these have ever done so much as touched a racket, much less been used. *All of them have the EZ Read etching.
I have compiled a full list of Craftsman part numbers, socket size, and what driver they use. I will put up entire list in the next post.
Socket racks are included.
Asking 135.00 plus shipping from Lafayette, LA 70508
My name is Zack, and you can contact me at zachary.ard(at)gmail(dot)com
Paypal is preferred - Paypal address available upon request.
Thanks!
Part # *Socket Size * Driver Size
----------------------------------
50666 * 9mm * 3/8 Deep Sockets
50667 *10mm *3/8
50668 *11mm *3/8
50669 *12mm *3/8
50670 *13mm *3/8
50671 *14mm *3/8
50672 *15mm *3/8
50673 *16mm *3/8
50674 *17mm *3/8
50675 *18mm *3/8
50676 *19mm *3/8
50677 *21mm *3/8
50678 *22mm *3/8
50655 *3/8 * * 3/8 Deep Sockets
50656 *7/16 * 3/8
50657 *1/2 * * 3/8
50658 *9/16 * 3/8
50659 *5/8 * * 3/8
50660 *11/16 3/8
50661 *3/4 * * 3/8
50662 *13/16 3/8
50663 *7/8 * * 3/8
50664 *15/16 3/8
50665 *1" * * * 3/8
34061 *9mm * *1/2 Shallow sockets
34062 *10mm *1/2
34063 *11mm *1/2
34064 *12mm *1/2
34065 *13mm *1/2
34066 *14mm *1/2
34067 *15mm *1/2
34068 *16mm *1/2
34661 *17mm *1/2
34662 *18mm *1/2
34663 *19mm *1/2
34073 *20mm *1/2
34664 *21mm *1/2
45803 *3/16 * 1/4 Shallow & Tall Mixed
45804 *7/32 * 1/4
45806 *1/4 * * 1/4
45807 *9/32 * 1/4
45808 *5/16 * 1/4
45809 *11/32 1/4
45811 *3/8 * * 1/4
45812 *7/16 * 1/4
45813 *1/2 * * 1/4
45810 *9/16 * 1/4
50610 *3/16 * 1/4
50611 *7/32 * 1/4
50612 *1/4 * * 1/4
50613 *9/32 * 1/4
50614 *5/16 * 1/4
50615 *11/32 1/4
50616 *3/8 * * 1/4
50617 *7/16 * 1/4
50618 *1/2 * * 1/4
50619 *9/16 * 1/4
34039 *3/8 * * 1/2 Shallow Sockets
34040 *7/16 * 1/2
34041 *1/2 * * 1/2
34042 *9/16 * 1/2
50745 *19/32 1/2
34043 *5/8 * * 1/2
50746 *21/32 1/2
34046 *11/16 1/2
34652 *3/4 * * 1/2
50747 *25/32 1/2
34653 *13/16 1/2
34654 *7/8 * * 1/2
34655 *15/16 1/2
Misc. Deep
50767 *1 1/16 *1/2
34583 *1 3/16 *1/2
50768 *1 1/8 * *1/2
Misc. Shallow
50752 *36mm * *1/2
50748 *1 3/16 * 1/2
34057 *1 1/16 * 1/2
50749 *1 1/2 * * 1/2
45927 *32mm * *1/2
34056 *1 1/8 * * 1/2
50734 *1 3/16 * 1/2
45893 *9mm * * *1/2
34054 *1 * * * * *1/2
45905 *1 1/4 * * 1/2
45864 *21mm * *3/8
45919 *22mm * *3/8
#2
Thread
Thread Starter
Forum
Replies
Last Post
Bookmarks